ODL Degree = Regular Degree
-
As per the Regulation 22 of the UGC in 2020, ODL degrees are now regarded as equally valid and credible as traditional, offline degrees.
Duration:
Mode of Learning: The BBA (Hons.) program at Chaudhary Charan Singh University, Meerut, is designed to equip students with strong foundations in business, management, and leadership while providing real-world exposure through a structured internship. Delivered in a flexible online learning mode, the program ensures academic excellence and convenience, while the onsite internship offers practical, hands-on industry experience. This unique blend of online study and professional training prepares students with the knowledge, skills, and confidence to succeed in diverse career paths such as management, finance, marketing, entrepreneurship, and beyond.
| Course Type | Subject | Credit |
| MJDSCC | Principles and Practices of Management | 4 |
| AEC | Business Communication-I | 2 |
| MJDSCC | Financial Accounting | 4 |
| MJDSCC | Business Statistics sand Logic | 4 |
| AEC | General English | 2 |
| MNGEC | Indian Knowledge System | 2 |
| VAC | Environmental Science and sustainability | 2 |
| Total | 20 | |
| Course Type | Subject | Credit |
| MJDSCC | Human Behaviour and Organization | 4 |
| MJDSCC | Marketing Management | 4 |
| MJDSCC | Business Economics | 4 |
| SEC | Emerging Technologies and Application | 2 |
| MNGEC | Media Literacy and Critical Thinking | 2 |
| VAC | Indian Constitution | 2 |
| AEC | Business Communication-II | 2 |
| Total | 20 | |
| Course Type | Subject | Credit |
| MJDSCC | Management Accounting | 4 |
| MJDSCC | Legal and Ethical issues in business | 4 |
| MJDSCC | Human Resource Management | 4 |
| MNGEC | Indian Systems of Health and Wellness | 2 |
| SEC | Management Information System(MIS) | 4 |
| VAC | Yoga/Sports/NCC/NSS/ Disaster Management | 2 |
| Total | 20 | |
| Course Type | Subject | Credit |
| MJDSCC | Entrepreneur ship and Startup Ecosystem | 4 |
| MJDSCC | Operations Management | 4 |
| MJDSCC | Financial Management | 4 |
| MJDSCC | Business Research methodology | 4 |
| VAC | Business environment and public policy or International Business or Geo Politics and impact on business or Public Health and management |
2 |
| SEC | Enterprise System and platforms | 2 |
| Total | 20 | |
| Course Type | Subject | Credit |
| MJDSCC | Strategic Management | 4 |
| MJDSCC | Logistics and Supply Chain Management | 4 |
| MJDSEC | Discipline Specific Electives-I | 4 |
| MJDDSEC | Discipline Specific Electives-II | 4 |
| SEC | Internship/capstone Project | 4 |
| SEC-506 | Major Project [ evaluation in sixth semester] | 0 |
| MJDDSE | Discipline Specific Elective (Audit Course) | 0 |
| Total | 20 | |
| Course Type | Subject | Credit |
| MJDSCC | Project Management | 4 |
| MJDSCC | Business Taxation | 2 |
| MJDSEC | Discipline Specific Electives-III | 4 |
| MJDDSEC | Discipline Specific Electives-IV | 4 |
| SEC | Corporate Governance | 2 |
| SEC | Major Project [Initiated in 5th Semester] | 4 |
| MJDSE* | Discipline Specific Elective (Audit Course) | 0 |
| Total | 20 | |
| Course Type | Subject | Credit |
| OE | AI for Business; Diversity, Equity and Inclusion; Digital Ethnography or Online Course | 4 |
| MJDSCC | Entrepreneurial Leadership | 4 |
| MJDSEC | Discipline Specific Electives-V | 4 |
| MJDSEC | Discipline Specific Electives-VI | 4 |
| SEC | Dissertation work [evaluation in Eight semester] | - |
| SEC* | Summer Internship-II | 4 |
| Total | 20 | |
| Course Type | Subject | Credit |
| MJDSEC | Discipline Specific Electives-VII | 4 |
| MJDSEC | Discipline Specific Electives-VIII | 4 |
| MJDSEC | Discipline Specific Electives-IX | 4 |
| SEC | Dissertation work [Started in Seventh semester] | 8 |
| Total | 20 | |
| Course Type | Subject | Credit |
| MJDSCC | Advanced Data Analysis Tools | 4 |
| MJDSCC | Advanced Research Methodology | 4 |
| SEC | Research Internship Report and Viva - Voce | 4 |
| MJDSEC | Discipline Specific Electives-X | 4 |
| MJDSEC | Discipline Specific Electives-XI | 4 |
| Total | 20 | |
| Course Type | Subject | Credit |
| SEC | Dissertation (For Research Track)* | 20 |
| Total | 20 | |
| BBA (Hons.) | Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI | Semester VII | Semester VIII |
|---|---|---|---|---|---|---|---|---|
| Registration Fee | ₹ 200/- | - | - | - | - | - | - | - |
| Internship Fee | ₹ 10,000/- | - | ₹ 10,000/- | - | ₹ 10,000/- | - | ₹ 10,000/- | - |
| Semester Fee | ₹ 9,000/- | ₹ 9,000/- | ₹ 9,000/- | ₹ 9,000/- | ₹ 9,000/- | ₹ 9,000/- | ₹ 9,000/- | ₹ 9,000/- |
| Annual Fee | ₹ 28,200/- | ₹ 28,000/- | ₹ 28,000/- | ₹ 28,000/- | ||||
| Total Fees | ₹ 1,12,200/- | |||||||
| Note: The above-mentioned fee does not include the 'Examination Fee', which will be applicable each semester. Details of this fee will be communicated to you in due course. | ||||||||
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
The programme is a four-year undergraduate offering that combines academic study with a structured internship, leading to a BBA Hons degree with internship focused on both conceptual learning and practical exposure.
Unlike a standard BBA, this course integrates a structured BBA Hons internship program, allowing students to apply classroom concepts in real organisational environments.
Yes, the qualification awarded by Chaudhary Charan Singh University, Meerut, is fully recognised, making it a valid BBA Hons degree with internship in India.
Academic instruction is delivered digitally to support flexible study, while the internship is conducted onsite, aligning with the BBA Honours distance learning framework.
Students gain exposure across business functions through placements regarded among the best internships for BBA Hons students, depending on availability and programme alignment.
Eligibility is defined by academic qualifications and category-wise marks, as outlined under the formal BBA Hons internship requirements.
The internship runs parallel to the academic programme, with its timeline aligned to the approved BBA Hons internship duration.
Graduates develop practical readiness and managerial insight, highlighting the importance of internship in BBA Hons for roles in business, finance, marketing, HR, or further studies.
Applications are submitted online by completing the admission process and required documentation, following the structure of the BBA Hons internship benefits-oriented programme model.