ODL Degree = Regular Degree
-
As per the Regulation 22 of the UGC in 2020, ODL degrees are now regarded as equally valid and credible as traditional, offline degrees.
The distance MCom course from Chaudhary Charan Singh University is designed for graduates aiming to gain advanced knowledge in commerce, finance, and business management through a flexible study mode. With the mcom in distance education, students can balance learning with work or personal commitments while developing expertise in accounting, economics, taxation, and corporate governance. The distance learning MCom program prepares learners for diverse roles in business, government, and academia, offering both theoretical depth and practical application.
Code | Paper Title | Core Compulsory/ Elective / Value Added |
---|---|---|
COM-I-101 | Management Concepts and Organisational Behaviour | Core Compulsory Theory |
COM-I-102 | Direct Taxes | Core Compulsory Theory |
COM-I-103 | Statistical Analysis | Core Compulsory Theory |
COM-I-104 | Research Methodology Or Research Methodology and Statistical Analysis (Swayam portal) | Core Compulsory Theory |
COM-I-105 | Statistical Analysis (Swayam portal) | Core Compulsory Theory |
COM-IRP-01 | Industrial Training / Research Project / Survey / Training under Chartered Accountant / Tax Advocate | Core Compulsory Project |
COM-IRP-110 | Elementary Commerce & Accounts | Minor Open Elective for Other faculty students |
COM-I -111 | Choose one course either from on E f or Swayam portal (minimum of 4
credits) or university/college pool of minor courses of other faculties (other than commerce) |
Minor Open Elective for Other faculty students |
Code | Paper Title | Core Compulsory/ Elective / Value Added |
---|---|---|
COM-I -201 | Indirect Taxes and GST | Core Compulsory |
COM-I-202 | Corporate Laws and Governance | Core Compulsory |
COM-I-203 | Corporate Financial Accounting | Core Compulsory |
COM-I-204 / COM-I-205 | Any One of these Strategic Management & Business Policy OR Strategic Marketing | Core Compulsory |
COM-IRP - 02 | Industrial Training/Research Project /Survey / Training under Chartered Accountant / Tax Advocate | Core Compulsory |
COM-I -210 | Principles of Management | Minor Open Elective for Other faculty students |
COM-IRP-211 | Choose one course cither from Swayam portal (minimum of 4 credits) or university/college pool of minor courses of other faculties (other than commerce) | Minor Open Elective for Commerce students |
Code | Paper Title | Core Compulsory/ Elective / Value Added |
---|---|---|
COM-I -301 | Financial Management | Core Compulsory |
COM-I -302 | Marketing Management | Core Compulsory |
COM-! -303 / COM-I-304 | Human Resource Management OR Human Resource Management (Swayam portal) | Core Compulsory |
COM-! -305 / COM-I-306 | Any One of these Operations Research OR Managcrial Economics | Core Elective |
Fcom-iRP - 03 | Industrial Training/Research Project /Survey / Training under Chartered Accountant / Tax Advocate | Core Compulsory |
COM-I -210 | Principles of Management | Minor Open Elective for Other faculty students |
COM-IRP-211 | Choose one course cither from Swayam portal (minimum of 4 credits) or university/college pool of minor courses of other faculties (other than commerce) | Minor Open Elective for Commerce students |
Code | Paper Title | Core Compulsory/ Elective / Value Added |
---|---|---|
COM-I-401 | Security Analysis and Portfolio Management | Core Compulsory Theory |
COM-I-402 | Financial System & Capital Market | Core Compulsory Theory |
COM-I-403 | Banking and Insurance | Core Compulsory Theory |
COM-I-404 | For Financial System | Core Compulsory Theory |
COM-I-405 | International Marketing | Core Compulsory Theory |
COM-I-406 | Consumer Behaviour | Core Compulsory Theory |
COM-I-407 | Services Marketing | Core Compulsory Theory |
COM-I-408 | Advertising and Sales Promotion | Core Compulsory Theory |
COM-I-409 | Industrial Relations & Labour | Core Compulsory Theory |
COM-I-410 | Corporate Social Responsibility | Core Compulsory Theory |
COM-I-411 | Recruitment Training & Development | Core Compulsory Theory |
COM-I-412 | Talent Management & Employee Retention | Core Compulsory Theory |
COM-IRP-04 | Industrial Training / Research Project (Survey / Training under Chartered Accountant / Tax Advocate) | Core Compulsory Project |
M.Com | Semester I | Semester II | Semester III | Semester IV | ||
---|---|---|---|---|---|---|
Registration Fee | ₹ 200/- | - | - | - | ||
Semester Fee | ₹ 5,500/- | ₹ 5,500/- | ₹ 5,500/- | ₹ 5,500/- | ||
Annual Fee | ₹ 11,200/- | ₹ 11,000/- | ||||
Total Fees | ₹ 22,200/- | |||||
Note: The above-mentioned fee does not include the 'Examination Fee', which will be applicable each semester. Details of this fee will be communicated to you in due course. |
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
Yes, you can pursue an mcom in distance education from Chaudhary Charan Singh University as it is a UGC-recognized university.
Yes, distance learning MCom from CCSU is recognized for jobs, promotions, and further studies as it is a UGC-DEB-approved university.
Yes, the distance M.Com course is valid for both government and private sector jobs since it is offered by a UGC-recognized university.
Yes, the distance M.Com course is valid for both government and private sector jobs since it is offered by a UGC-recognized university.
The m com distance education fees may vary. Please refer the website for the fee structure.
The distance MCom course includes subjects like accounting, economics, finance, taxation, corporate law, and business management.
To apply for mcom in distance education, candidates must have a bachelor’s degree in commerce or a related field from a recognized university.
Yes, graduates of a distance learning MCom from CCSU are eligible for most government job exams.
Yes, the mcom in distance education is ideal for working professionals as it offers flexibility in learning while enhancing qualifications.
Since CCSU is a UGC-recognized and a reputed university, the distance MCom course offered by it, holds the same academic value as a regular degree.