ODL Degree = Regular Degree
-
As per the Regulation 22 of the UGC in 2020, ODL degrees are now regarded as equally valid and credible as traditional, offline degrees.
The Bachelor of Business Administration (Hons.)course from Chaudhary Charan Singh University, Meerut, offered through Bachelor of Business Administration (Hons.) distance education, is designed for students seeking flexible learning while gaining strong business, management, and leadership skills. This distance Bachelor of Business Administration (Hons.)course equips learners with knowledge in marketing, finance, human resources, and entrepreneurship, making it ideal for working professionals or students unable to attend regular classes. Delivered entirely through a distance learning Bachelor of Business Administration (Hons.) format, it ensures both academic excellence and convenience.
Course Type | Subject | Credit |
MJDSCC | PrinciplesandPracticesof Management | 4 |
AEC | BusinessCommunication-I | 2 |
MJDSCC | Financial accounting | 4 |
MJDSCC | Business Statistic sand Logic | 4 |
AEC | General English | 2 |
MNGEC | Indian Knowledge System | 2 |
VAC | Environmental Science and sustainability | 2 |
Total | 20 |
Course Type | Subject | Credit |
MJDSCC | Human Behaviour and Organization | 4 |
MJDSCC | Marketing Management | 4 |
MJDSCC | Business Economics | 4 |
SEC | Emerging Technologies and application | 2 |
MNGEC | Media Literacy and Critical Thinking | 2 |
VAC | Indian Constitution | 2 |
AEC | Business Communication-II | 2 |
Total | 20 |
Course Type | Subject | Credit |
MJDSCC | Management Accounting | 4 |
MJDSCC | Legal and Ethical issues in business | 4 |
MJDSCC | Human Resource Management | 4 |
MNGEC | Indian Systems of Health and Well-ness | 2 |
SEC | Management Information System(MIS) | 4 |
VAC | Yoga/Sports/NCC/NSS/Disaster Management | 2 |
Total | 20 |
Course Type | Subject | Credit |
MJDSCC | Entrepreneur shipand Startup Ecosystem | 4 |
MJDSCC | Operations Management | 4 |
MJDSCC | FinancialManagement | 4 |
MJDSCC | Business Research methodology | 4 |
VAC | Business environment and public policy or International Business or Geo Politics and impact on business or Public Health and management |
2 |
SEC | Enterprise System and platforms | 2 |
Total | 20 |
Course Type | Subject | Credit |
MJDSCC | Strategic Management | 4 |
MJDSCC | Logistics and Supply Chain Management | 4 |
MJDSEC | Discipline Specific Electives-I | 4 |
MJDDSEC | Discipline Specific Electives-II | 4 |
SEC | Internship/capstone Project | 4 |
SEC-506 | Major Project [ evaluation in sixth semester] | 0 |
MJDDSE | Discipline Specific Elective (Audit Course) | 0 |
Total | 20 |
Course Type | Subject | Credit |
MJDSCC | Project Management | 4 |
MJDSCC | Business Taxation | 2 |
MJDSEC | Discipline Specific Electives-III | 4 |
MJDDSEC | Discipline Specific Electives-IV | 4 |
SEC | Corporate Governance | 2 |
SEC | Major Project [Initiated in 5thSe- mester] | 4 |
MJDSE* | Discipline Specific Elective (Audit Course) | 0 |
Total | 20 |
Course Type | Subject | Credit |
OE | AI for Business; Diversity, Eq- uity and Inclusion; Digital Eth- nography or Online Course | 4 |
MJDSCC | Entrepreneurial Leadership | 4 |
MJDSEC | Discipline Specific Electives-V | 4 |
MJDSEC | Discipline Specific Electives-VI | 4 |
SEC | Dissertation work [evaluation in Eight semester] | - |
SEC | Major Project [Initiated in 5thSe- mester] | 4 |
SEC* | SummerInternship-II | 4 |
Total | 20 |
Course Type | Subject | Credit |
MJDSEC | Discipline Specific Electives-VII | 4 |
MJDSEC | Discipline Specific Electives-VIII | 4 |
MJDSEC | Discipline Specific Electives-IX | 4 |
SEC | Dissertation work [Started in Seventh semester] | 8 |
Total | 20 |
Course Type | Subject | Credit |
MJDSCC | Advanced DataAnalysis Tools | 4 |
MJDSCC | Advanced Research Methodology | 4 |
SEC | Research Internship Report and Viva - Voce | 4 |
MJDSEC | Discipline Specific Electives-X | 4 |
MJDSEC | Discipline Specific Electives-XI | 4 |
Total | 20 |
Course Type | Subject | Credit |
SEC | Dissertation (For Research Track)* | 20 |
Total | 20 |
Bachelor of Business Administration (Hons.) | Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI | Semester VII | Semester VIII |
---|---|---|---|---|---|---|---|---|
Registration Fee | ₹ 200/- | - | - | - | - | - | - | - |
Semester Fee | ₹ 9,000/- | ₹ 9,000/- | ₹ 9,000/- | ₹ 9,000/- | ₹ 9,000/- | ₹ 9,000/- | ₹ 9,000/- | ₹ 9,000/- |
Annual Fee | ₹ 18,200/- | ₹ 18,000/- | ₹ 18,000/- | ₹ 18,000/- | ||||
Total Fees | ₹ 72,200/- | |||||||
Note: The above-mentioned fee does not include the 'Examination Fee', which will be applicable each semester. Details of this fee will be communicated to you in due course. |
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
Yes, you can pursue a Bachelor of Business Administration (Hons.)distance degree from Chaudhary Charan Singh University, since it is a UGC-recognized university.
10+2 (All streams) with 45% marks for Gen./OBC and 40% marks for SC/ST.
Yes, the Bachelor of Business Administration (Hons.)course is from CCSU which is a UGC-DEB-approved university, it is valid for jobs and higher studies.
The admission dates for the Bachelor of Business Administration (Hons.)Chaudhary Charan Singh University distance program vary each year, so it’s best to check the official CCSU website.
No, distance learning Bachelor of Business Administration (Hons.)do not require an entrance exam; admission is merit-based.
Yes, the distance learning Bachelor of Business Administration (Hons.)course is designed for working professionals and students who need flexibility.
The CCSU Bachelor of Business Administration (Hons.)syllabus covers subjects like Fundamentals of Management, Accounting, Marketing, HRM, and Business Law.
The distance Bachelor of Business Administration (Hons.)course fees is ₹9000 per semester.
Yes, CCSU is a well recognized and UGC-approved university. It’s degree is accepted internationally for higher studies or jobs.