ODL Degree = Regular Degree
-
As per the Regulation 22 of the UGC in 2020, ODL degrees are now regarded as equally valid and credible as traditional, offline degrees.
The MA Economics program through MA Economics distance education is designed for graduates seeking advanced knowledge in economic theory, policy, and applied economics. Delivered via MA Economics distance learning, this flexible program covers microeconomics, macroeconomics, econometrics, and international trade, enabling learners to balance studies with professional or personal commitments.
Course Code | Core/Compulsory/Elective/Value-added | Course Title |
---|---|---|
ECOC101 | Core | Micro Economics |
ECOC102 | Core | Macro Economics |
ECOC103 | Core | Indian Economy |
ECOE104A / 104B / 104C | Elective | Mathematical Economics / Labour Economics / History of Economic Thought |
ECOR101 | Core (Research) | Industrial Visit |
ECOME101 | Minor Elective (For Other Faculty Students) | Basic Economics |
Course Code | Core/Compulsory/Elective/Value-added | Course Title |
---|---|---|
ECOC201 | Core | Advance Economic Theory |
ECOC202 | Core | Statistical Methods for Economic Analysis |
ECOC203 | Core | Development Economics |
ECOE204A / 204B / 204C | Elective | Computer Application in Economics / Indian Economic Thoughts /
Economy of Uttar Pradesh |
ECOR201 | Core (Research) | Summer Internship (4 Weeks) |
Course Code | Core/Compulsory/Elective/Value-added | Course Title |
---|---|---|
ECOC301 | Core | Public Finance |
ECOC302 | Core | Research Methodology |
ECOE303A / 303B / 303C | Elective | Economics of Infrastructure / Econometrics / Agricultural Economics |
ECOE304A / 304B / 304C | Elective | Rural Development / Demography / Industrial Economics |
ECOR301 | Core (Research) | Field Survey |
Course Code | Core/Compulsory/Elective/Value-added | Course Title |
---|---|---|
ECOC401 | Core | International Economics |
ECOE402A / 402B / 402C | Elective | Indian Public Finance / Institutional Economics / Public Policy |
ECOE403A / 403B / 403C | Elective | Economics of Education / Applied Econometrics / Economics of Health |
ECOE404A / 404B / 404C | Elective | Environmental Economics / Gender Economics / Economics of Insurance |
ECOR401 | Core (Research) | Research Project |
MA Economics | Semester I | Semester II | Semester III | Semester IV | ||
---|---|---|---|---|---|---|
Registration Fee | ₹ 200/- | - | - | - | ||
Semester Fee | ₹ 5,500/- | ₹ 5,500/- | ₹ 5,500/- | ₹ 5,500/- | ||
Annual Fee | ₹ 11,200/- | ₹ 11,000/- | ||||
Total Fees | ₹ 22,200/- | |||||
Note: The above-mentioned fee does not include the 'Examination Fee', which will be applicable each semester. Details of this fee will be communicated to you in due course. |
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
Several UGC-recognized institutions offer quality MA Economics distance education programs, but the best choice depends on factors like faculty expertise, curriculum design, and support services.
Yes, an MA Economics distance degree from a UGC-approved university is valid for jobs, higher studies, and competitive examinations.
Typically, MA Economics distance learning is a 2-year program. One-year completion is generally not offered unless it is through certain lateral entry or credit transfer schemes.
An MA Economics opens opportunities in academia, research, corporate finance, banking, public policy, and international organizations.
Candidates with a graduate degree in Economics or allied disciplines are eligible. Candidates with B.A./B.Sc. with Mathematics at UG or 10+2 level, OR B.B.A./B.Com/B.C.A. graduates are also eligible.
The duration of the course is 2 years.
Yes, distance MA Economics is designed for working professionals, allowing flexibility in learning schedules.
Yes, if completed from a UGC-recognized institution, it is accepted for both government and private sector positions.
Core subjects often include microeconomics, macroeconomics, econometrics, mathematical economics, and development economics.
No, students are selected based on the merit.