ODL Degree = Regular Degree
-
As per the Regulation 22 of the UGC in 2020, ODL degrees are now regarded as equally valid and credible as traditional, offline degrees.
The MA in Economics at Chaudhary Charan Singh University, Meerut, provides advanced knowledge of economic theory, quantitative techniques, and applied research. Students develop strong analytical and problem-solving skills to understand complex economic issues. Delivered online for flexibility, the program also integrates an onsite internship that offers real-world exposure in financial institutions, policy think tanks, corporates, and research organizations. This unique structure ensures students graduate with both academic expertise and industry-relevant experience.
Course Code | Core/Compulsory/Elective/Value-added | Course Title |
---|---|---|
ECOC101 | Core | Micro Economics |
ECOC102 | Core | Macro Economics |
ECOC103 | Core | Indian Economy |
ECOE104A / 104B / 104C | Elective | Mathematical Economics / Labour Economics / History of Economic Thought |
ECOR101 | Core (Research) | Industrial Visit |
ECOME101 | Minor Elective (For Other Faculty Students) | Basic Economics |
Course Code | Core/Compulsory/Elective/Value-added | Course Title |
---|---|---|
ECOC201 | Core | Advance Economic Theory |
ECOC202 | Core | Statistical Methods for Economic Analysis |
ECOC203 | Core | Development Economics |
ECOE204A / 204B / 204C | Elective | Computer Application in Economics / Indian Economic Thoughts /
Economy of Uttar Pradesh |
ECOR201 | Core (Research) | Summer Internship (4 Weeks) |
Course Code | Core/Compulsory/Elective/Value-added | Course Title |
---|---|---|
ECOC301 | Core | Public Finance |
ECOC302 | Core | Research Methodology |
ECOE303A / 303B / 303C | Elective | Economics of Infrastructure / Econometrics / Agricultural Economics |
ECOE304A / 304B / 304C | Elective | Rural Development / Demography / Industrial Economics |
ECOR301 | Core (Research) | Field Survey |
Course Code | Core/Compulsory/Elective/Value-added | Course Title |
---|---|---|
ECOC401 | Core | International Economics |
ECOE402A / 402B / 402C | Elective | Indian Public Finance / Institutional Economics / Public Policy |
ECOE403A / 403B / 403C | Elective | Economics of Education / Applied Econometrics / Economics of Health |
ECOE404A / 404B / 404C | Elective | Environmental Economics / Gender Economics / Economics of Insurance |
ECOR401 | Core (Research) | Research Project |
MA Economics | Semester I | Semester II | Semester III | Semester IV | ||
---|---|---|---|---|---|---|
Registration Fee | ₹ 200/- | - | - | - | ||
Internship Fee | ₹ 10,000/- | - | - | - | ||
Semester Fee | ₹ 5,500/- | ₹ 5,500/- | ₹ 5,500/- | ₹ 5,500/- | ||
Annual Fee | ₹ 21,200/- | ₹ 11,000/- | ||||
Total Fees | ₹ 32,200/- | |||||
Note: The above-mentioned fee does not include the 'Examination Fee', which will be applicable each semester. Details of this fee will be communicated to you in due course. |
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
It is a two-year postgraduate degree combining online coursework with an onsite internship in finance, policy, or research organizations.
It integrates an internship component, giving students practical exposure to economic analysis and research.
Yes, it is awarded by CCSU, a UGC-recognized state university.
Academics are taught online, while the internship is conducted onsite in partner organizations.
Students may intern with corporates, banks, financial firms, NGOs, or research bodies.
Graduate degree in Economics or allied disciplines. Also eligible:
The duration of internship is the same as that of course.
Careers in research, consulting, finance, data analysis, or higher education.
Apply online through the website. Click on the admission enquiry button and fill the application form.