ODL Degree = Regular Degree
-
As per the Regulation 22 of the UGC in 2020, ODL degrees are now regarded as equally valid and credible as traditional, offline degrees.
The MA in Sociology at CCSU, Meerut, focuses on the study of social structures, cultural patterns, and contemporary issues impacting society. Students develop critical thinking, research, and analytical skills. Delivered online for convenience, the program also includes an onsite internship with NGOs, social research organizations, and community development initiatives. This combination equips graduates with both theoretical knowledge and practical experience in addressing social challenges.
Course Code | Paper Title | ||||
---|---|---|---|---|---|
Core: | Sociological Concepts | ||||
Core: | Classical Sociological Thinkers | ||||
Core: | Methodology of Social Research | ||||
Core: | Rural Sociology | ||||
Research Project/ Dissertation | Research Project / Dissertation | ||||
Minor* | Social Problems in India | ||||
*Students will opt minor course from other departments. |
Course Code | Paper Title | ||||
---|---|---|---|---|---|
Core | Neo-Classical Theories | ||||
Core | Basic Statistics in Social Research | ||||
Core | Society in India | ||||
Core | Explanation in Social Science | ||||
Research Project / Dissertation | Research Project / Dissertation | ||||
Minor* | Society and Culture in India | ||||
*Students will opt minor course from other departments. |
Course Code | Paper Title |
---|---|
Core | Modern Sociological Theories |
Core | Rural Studies |
Core | Social Change: Concepts and Theories |
Core Optional | Environmental Sociology or Political Sociology |
Research Project / Dissertation | Research Project / Dissertation |
Course Code | Paper Title |
---|---|
Core | Social Change in India |
Core | Perspectives on Indian Society |
Core | Classifications in Sociology |
Core | Sociology of Marginalized Groups |
Research Project/ Dissertation | Research Project/ Dissertation |
MA Sociology | Semester I | Semester II | Semester III | Semester IV | ||
---|---|---|---|---|---|---|
Registration Fee | ₹ 200/- | - | - | - | ||
Internship Fee | ₹ 10,000/- | - | - | - | ||
Semester Fee | ₹ 5,500/- | ₹ 5,500/- | ₹ 5,500/- | ₹ 5,500/- | ||
Annual Fee | ₹ 21,200/- | ₹ 11,000/- | ||||
Total Fees | ₹ 32,200/- | |||||
Note: The above-mentioned fee does not include the 'Examination Fee', which will be applicable each semester. Details of this fee will be communicated to you in due course. |
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
It’s a two-year postgraduate course with online learning and practical fieldwork experience through an internship.
The internship provides direct engagement with social research, NGOs, and community projects.
Yes, the degree is awarded by CCSU which is a UGC-recognized state university.
Through online learning modules combined with an on-site internship.
Opportunities with NGOs, social research institutions, and community development organizations.
Bachelor’s Degree with Sociology; candidates with B.Sc. or BBA are also eligible.
The duration of the internship is the same as that of the course.
Social research, community development, policy, HR, or academia.
Applications can be made online at the website. Click on the Admission Enquiry button and fill the application form.