ODL Degree = Regular Degree
-
As per the Regulation 22 of the UGC in 2020, ODL degrees are now regarded as equally valid and credible as traditional, offline degrees.
Duration:
Mode of Learning: The MBA program at Chaudhary Charan Singh University, Meerut, offers specializations in Human Resources, Marketing, and Finance. Designed to build strong managerial, leadership, and strategic thinking skills, the program is delivered online for flexibility and convenience. Alongside this, students undertake an onsite internship with reputed organizations, gaining hands-on exposure to real-world business challenges. This unique mix of academic learning and professional experience ensures that graduates are prepared to excel in corporate, entrepreneurial, and leadership roles.
| Course Code | Subject | ||
|---|---|---|---|
| MBA 101 | Principles & Practice of Management | ||
| MBA 102 | Managerial Economics | ||
| MBA 103 | Accounting for Managers | ||
| MBA 104 | Quantitative Techniques | ||
| MBA 105 | Computer Applications in Business | ||
| MBA 106 | Business Laws | ||
| MBA 107 | Business Communication | ||
| MBA 108 | Workshop on Soft Skills | ||
| Course Code | Subject | ||
|---|---|---|---|
| MBA 201 | Production & Operations Management | ||
| MBA 202 | Human Resource Management OR Human Recourse Management (From Swayam Portal) | ||
| MBA 203 | Operation Research | ||
| MBA 204 | Financial Management | ||
| MBA 205 | Marketing Management | ||
| MBA 206 | Research Methodology | ||
| MBA 207 | Business Environment | ||
| MBA 208 | Work Shop on Information Technology &Computer Proficiency | ||
| Course Code | Subject | ||
|---|---|---|---|
| MBA 301 | Business Policy & Strategic Analysis | ||
| MBA 302 | Entrepreneurship and Small Business Management | ||
| MBA 303 | Organizational Behavior OR Organizational Behavior (From Swayam Portal) | ||
| - | Specialization Group -I Elective-I | ||
| - | Specialization Group -I Elective-II | ||
| - | Specialization Group -II Elective-I | ||
| - | Specialization Group -II Elective-II | ||
| MBA 308 | Summer Training Report Evaluation and Viva-Voce | ||
| Course Code | Subject | ||
|---|---|---|---|
| MBA 401 | Research Report | ||
| MBA 402 | Comprehensive Viva (CV) | ||
| MBA 403 | GD, Presentations and Mock Interviews | ||
| MBA 404 | Marketing Research (From Swayam Portal) | ||
| - | Specialization Group -I Elective-III | ||
| - | Specialization Group -I Elective-IV | ||
| - | Specialization Group -II Elective-III | ||
| - | Specialization Group -II Elective-IV | ||
| Specialization Group | Course Code | Course Title | Semester |
|---|---|---|---|
| Human Resource Management | MBA HR 01 | Performance and Reward Management System | III |
| MBA HR 02 | Industrial Relations and Labour Law | III | |
| MBA HR 03 | Training and Development | IV | |
| MBA HR 04 | Negotiation and Conflict Management | IV | |
| Marketing Management | MBA MK 01 | Sales & Distribution Management | III |
| MBA MK 02 | Consumer Behavior | III | |
| MBA MK 03 | Marketing of Services | IV | |
| MBA MK 04 | Digital Marketing | IV | |
| Financial Management | MBA FM 01 | Security Analysis and Portfolio Management | III |
| MBA FM 02 | Corporate Tax Laws and Planning | III | |
| MBA FM 03 | Working Capital Management | IV | |
| MBA FM 04 | Financial Derivatives | IV | |
| International Business | MBA IB 01 | International Marketing | III |
| MBA IB 02 | International Logistics Management | III | |
| MBA IB 03 | Export Import Documentation | IV | |
| MBA IB 04 | Cross Cultural Management | IV |
| Master of Business Administration Marketing/HR/Finance | Semester I | Semester II | Semester III | Semester IV | ||
|---|---|---|---|---|---|---|
| Registration Fee | ₹ 200/- | - | - | - | ||
| Internship Fee | ₹ 10,000/- | - | ₹ 10,000/- | - | ||
| Semester Fee | ₹ 11,000/- | ₹ 11,000/- | ₹ 11,000/- | ₹ 11,000/- | ||
| Annual Fee | ₹ 32,200/- | ₹ 32,000/- | ||||
| Total Fees | ₹ 64,200/- | |||||
| Note: The above-mentioned fee does not include the 'Examination Fee', which will be applicable each semester. Details of this fee will be communicated to you in due course. | ||||||
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
It is a two-year postgraduate programme offering specialisations in HR, Marketing, and Finance, combining academic learning with structured industry exposure through an MBA Marketing HR Finance Degree with internship.
Unlike conventional programmes, this course integrates practical experience alongside academics through an MBA Marketing HR Finance internship program, enabling applied learning in real corporate settings.
Yes, the qualification is awarded by Chaudhary Charan Singh University, Meerut, a UGC-recognised institution, and follows approved MBA Marketing HR Finance internship curriculum guidelines.
Academic instruction is delivered online, while professional exposure is gained through an on-site MBA Marketing HR Finance internship with partner organisations.
Students may gain experience with corporates, startups, banks, consultancies, and industry firms through available MBA Marketing HR Finance internship opportunities.
Candidates who meet the prescribed eligibility criteria are eligible to apply under the academic framework of the MBA Marketing HR Finance internship program.
The internship runs parallel to the academic programme and follows the approved MBA Marketing HR Finance internship duration.
Graduates may pursue managerial roles in HR, Marketing, Finance, entrepreneurship, or consulting, supported by applied exposure gained through an MBA Marketing HR Finance Degree with internship.
Applications must be submitted online by clicking the Admission Enquiry option and completing the application form as per MBA Marketing HR Finance internship curriculum requirements.
Yes, students who prefer a purely academic route may opt for MBA Marketing HR Finance offered through the Open and Distance Learning (ODL) mode, which focuses on conceptual and managerial study without an internship component.